EAST
1. VILLANOVA 96.5 16. MOUNT ST MARYS 69.0 16. NEW ORLEANS 68.5
8. WISCONSIN 91.0 9. VIRGINIA TECH 85.5
5. VIRGINIA 91.0 12. NORTH CAROLINA WILMINGTON 80.0
4. FLORIDA 91.5 13. EAST TENNESSEE STATE 78.0
6. SMU 91.0 11. PROVIDENCE 84.0 11. SOUTHERN CAL 82.5
3. BAYLOR 90.0 14. NEW MEXICO STATE 73.0
7. SOUTH CAROLINA 84.0 10. MARQUETTE 85.5
2. DUKE 93.0 15. TROY 74.5
WEST
1. GONZAGA 97.5 16. SOUTH DAKOTA STATE 72.5
8. NORTHWESTERN 83.0 9. VANDERBILT 86.0
5. NOTRE DAME 89.5 12. PRINCETON 82.0
4. WEST VIRGINIA 92.5 13. BUCKNELL 79.5
6. MARYLAND 83.0 11. XAVIER 84.5
3. FLORIDA STATE 91.0 14. FLORIDA GULF COAST 76.5
7. ST MARYS 89.5 10. VIRGINIA COMMONWEALTH 84.0
2. ARIZONA 90.0 15. NORTH DAKOTA 73.0
MIDWEST
1. KANSAS 93.5 16. NORTH CAROLINA CENTRAL 70.5 16. CAL DAVIS 69.0
8. MIAMI 86.0 9. MICHIGAN STATE 85.5
5. IOWA STATE 91.5 12. NEVADA 84.0
4. PURDUE 91.5 13. VERMONT 82.5
6. CREIGHTON 87.0 11. RHODE ISLAND 86.5
3. OREGON 91.0 14. IONA 78.0
7. MICHIGAN 90.0 10. OKLAHOMA STATE 88.5
2. LOUISVILLE 94.0 15. JACKSONVILLE STATE 69.5
SOUTH
1. NORTH CAROLINA 95.0 16. TEXAS SOUTHERN 69.0
8. ARKANSAS 86.5 9. SETON HALL 85.5
5. MINNESOTA 85.5 12. MIDDLE TENNESSEE 82.5
4. BUTLER 87.5 13. WINTHROP 76.5
6. CINCINNATI 89.0 11. KANSAS STATE 85.0 11. WAKE FOREST 86.0
3. UCLA 90.5 14. KENT STATE 73.5
7. DAYTON 83.5 10. WICHITA STATE 93.0
2. KENTUCKY 93.5 15. NORTHERN KENTUCKY 72.5
7 comments:
I've been trying to work out some numbers like these but I couldn't get them to make sense. These will help
Those are some good stats, hopefully I can make them work for me
Nice numbers
im trying to complete about 10 brackets...those rankings shld help
If everyone wants to win just see who I take the 1st 2rounds and take the opposite, youre sure to win
My brackets always look good. Then the tournament starts....
I think Nova can run away with it
Post a Comment