HOME TEAMS ARE LISTED FIRST
NO HOME FIELD ADVANTAGE IS CALCULATED IN RATING
GAME ODDS UPDATED 12:00 PM 10-8-15
Houston (89.9) - 4.5 Indianapolis (91.3)
Tampa (85.9) - 3.0 Jacksonville (85.1)
Tennessee (86.5) + 2.5 Buffalo (91.9)
Baltimore (93.0) - 6.5 Cleveland (86.2)
Atlanta (90.4) - 7.5 Washington (87.4)
Kansas City (93.9) - 9.5 Chicago (83.7)
Philadelphia (92.1) - 4.5 New Orleans (90.2)
Green Bay (98.6) - 9.0 ST Louis (90.2)
Cincinnati (94.9) - 3.0 Seattle (96.4)
Detroit 90.5) + 2.5 Arizona (95.8)
Dallas (89.8) + 8.5 New England (97.9)
Oakland (86.6) + 4.4 Denver (97.4)
NY Giants (89.4) - 7.0 San Francisco (87.6)
San Diego (90.1) - 3.0 Pittsburgh (89.8)
3 comments:
I like Cincinnati, San Francisco and possibly Washington. 3 others stand out but I got to keep it simple
I like about 10 games and from those I'm confident in 1. I gotta go with the 49ers
Good deal, useful info for the weekend
Post a Comment